| Continent | from Year | # of years | # W a r s | # war years | # wars/year | W-y /year |
| EUROPE | ~1,200 BC | 3,200 | 1,671 | 11,670 | ~0.5 | ~ 3.7 |
| ASIA | ~1,700 BC | 3,700 | 840 | 5,350 | ~0.23 | ~ 1.4 |
| AMERICA | ~1,500 | 500 | 238 | 802 | ~0.5 | ~1.6 |
| North AM. | ~1,500 | 500 | 83 | 282 | ~0.17 | ~0.6 |
| Centr. AM. | ~1,500 | 500 | 67 | 204 | ~0.13 | ~0.4 |
| South AM. | ~1500 | 500 | 88 | 316 | ~0.18 | ~0.6 |
| AFRICA | ~1,500 BC | 3,500 | 248 | 1,130 | ~0.07 | ~0.3 |
| AUSTR.+NZ | ~1,800 | 200 | 13 | 60 | ~0.07 | ~0.3 |
TOTAL: ~ 3,010 WARS
Pre-Twenthieth Century
| Country / Regime | Years | Total killed |
| China | 221 bc <> 19° C | 33,519,000 |
| Mongols | 14° C <> 15° C | 29,927,000 |
| Slavery of Africans | 1451 <> 1870 | 17,267,000 |
| Mexico+South America | 16° C <> 19° C | 13,778,000 |
| Thirty Years War | 1618 <> 1648 | 5,750,000 |
| India | 13° C <> 19° C | 4,511,000 |
| Iran | 5° C <> 19° C | 2,000,000 |
| Ottoman Empire | 12° C <> 19° C | 2,000,000 |
| Japan | 1570 <> 19° C | 1,500,000 |
| Russia | 10° C <> 19° C | 1,007,000 |
| Christian Crusades | 1095 <> 1272 | 1,000,000 |
| Aztecs | [centuries] | [ 1,000,000 ] |
| Spanish Inquisition | 16° C <> 18° C | 350,000 |
| French Revolution | 1793 - 1794 | 263,000 |
| Albigean Crusade | 1208 <>1249 | 200,000 |
| Witch Hunts | 15° C <> 18° C | 100,000 |
| TOTAL for all Cases | pre-20° C | 133,147,000 |
| Hypothetical Total | 30 bc <> 19° C | 625,716,000 |
| War Related Deaths | 30 bc <> 19° C | 40,457,000 |
Twentieth
Century
Democides
| C O U N T R Y | Y E A R S | TOTAL KILLED |
| Soviet Union | 1917 <> 1987 | 61,911,000 |
| Communist China | 1949 <> 1987 | 35,236,000 |
| Nazi Germany | 1933 <> 1945 | 20,946,000 |
| Nationalist China | 1928 <> 1949 | 10,075,000 |
| Japan | 1936 <> 1945 | 5,964,000 |
| China CG | 1923 <> 1949 | 3,466,000 |
| Cambodia | 1975 <> 1979 | 2,035,000 |
| Turkey | 1909 <> 1918 | 1,833,000 |
| Vietnam | 1945 <> 1987 | 1,678,000 |
| North Korea | 1948 <> 1987 | 1,663,000 |
| Poland | 1945 <> 1948 | 1,585,000 |
| Pakistan | 1958 <> 1987 | 1,503,000 |
| Mexico | 1900 <> 1920 | 1,417,000 |
| Yugoslavia [Tito] | 1944 <> 1987 | 1,072,000 |
| Russia | 1900 <> 1917 | 1,066,000 |
| China [warlords] | 1917 <> 1949 | 910,000 |
| Turkey [Ataturk] | 1919 <> 1923 | 878,000 |
| United Kingdom | 1900 <> 1987 | 816,000 |
| Portugal | 1926 <> 1982 | 741,000 |
| Indonesia | 1965 <> 1987 | 729,000 |
| Others | 1900 <> 1987 | 2,792,000 |
| WORLD TOTAL | 1900 <> 1987 | 169,202,000 |
The 20° century Bloodiest Murderers
| Ruler | Country | Years | Total Killed |
| Joseph Stalin | Soviet Union | 1929 <> 1953 | 42,672,000 |
| Mao Tse-tung | China | 1923 <> 1976 | 37,828,000 |
| Adolph Hitler | Germany | 1933 <> 1945 | 20,946,000 |
| Chiank Kai-Sheck | China | 1921 <> 1948 | 10,214,000 |
| Vladimir Lenin | Soviet Union | 1917 <> 1924 | 4,017,000 |
| Tojo Hideki | Japan | 1941 <> 1945 | 3,990,000 |
| Pol Pot | Cambodia | 1968 <> 1987 | 2,397,000 |
| Yahya Khan | Pakistan | 1971 | 1,500,000 |
| Josip Tito | Yugoslavia | 1941 <> 1987 | 1,172,000 |
| Communists | World | 1917 <> 1987 | 88,086,000 |
| Others | World | 1921 <> 1987 | 36,650,000 |
Statistics about two of the most infamous crimes:
1 - The number of Person - in the World - convicted in the criminal courts
for committing
Homicide
are
expected to be about 300,000 / year [reference year 1999],
being
the average total rate of intentional homicide + non-intentional homicide
[1999]:
~
4.85 homicides / 100,000 inhabitants / year
[THEUNITED
NATIONS Office on Drugs and Crime, Center for International Crime prevention].
2 - The number of Person - in the World - convicted in the criminal
courts for committing
Rape
are
expected to be about 156,000 / year [reference year 1999],
being
the average rate ~ 2.6 Rapes / 100,000 inhabitants / year
[UNITED
NATIONS Office on Drugs and Crime, Center for International Crime prevention].