| parameter | Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
| km to Sun
million |
57.910 | 108.200 | 149.600 | 227.940 | 778.000 | 1,429.000 | 2,870.990 | 4,504.300 | 5,913.520 |
| AU* | 0.4 | 0.7 | 1 | 1.5 | 5.2 | 9.6 | 19.2 | 30.1 | 39.3 |
| diameter,
d = km |
4,878 | 12,104 | 12,756 | 6,787 | 142,800 | 120,540 | 51,118 | 49,528 | 2,300 |
| d.p**, km | 15,325 | 38,026 | 40,074 | 21,322 | 448,619 | 378,688 | 160,592 | 155,597 | 7,226 |
| mass, kg | 3.3 x 1023 | 4.87 x 1024 | 5.98 x 1024 | 6.42 x 1023 | 1.9 x 1027 | 5.69 x 1026 | 8.69 x 1025 | 1.02 x 1026 | 1.32 x 1022 |
| EM *** | 0.06 | 0.82 | 1 | 0.1 | 317.8 | 95.2 | 14.5 | 17.13 | 0.002 |
| d = g/cm3 | 5.42 | 5.3 | 5.5 | 3.9 | 1.3 | 0.6 | 1.4 | 1.3 | ~1 |
| gravity | 0.37 | 0.88 | 1 | 0.38 | 2.64 | 1.15 | 0.93 | 1.22 | 0.06 |
| Magnitude | -1.9 | -4.4 | - | -2 | -2.7 | 0.7 | 5.5 | ... | ... |
| revolution | 88 days | 224.7 days | 365.26 d | 687days | 11.9 years | 29.5 years | 84 years | 168.8 years | 247.7 years |
| satellites | 0 | 0 | 1 | 2 | 39 | 28 | 21 | 8 | 1 |
| eccentricity |
|
|
|
|
|
|
|
|
|
| perielion AU |
|
|
|
|
|
|
|
|
|
| aphelion AU |
|
|
|
|
|
|
|
|
|