|
|
|
|
| Acantossina A | Serpente Acanthophis antarcticus | Van der Weyden et al., 1997, Toxicon
35, 1315-1325
Wickramaratna & Hodgson, 2001, Toxicon 39, 209-216 |
| Acantossina B | Serpente Acanthophis praelongus | Van der Weyden et al.,2000,
Toxicon
38, 1703-1713
Wickramaratna & Hodgson, 2001, Toxicon 39, 209-216 |
| Acantossina C | Serpente Acanthophis pyrrhus | Van der Weyden et al.,2000, Toxicon
38, 1703-1713
Wickramaratna & Hodgson, 2001, Toxicon 39, 209-216 |
| Agatossina-I | Ragno imbuto Agelenopsis aperta | http://scop.life.nthu.edu.tw/data/scop.b.h.d.g.c.c.html |
| Agelotossina | Vespide Agelaia Pallipes pallipes | Costa & Palma, 2000, Toxicon 38, 1367-1379 |
| Agitossina | Scorpione Leiurus quinquestriatus hebraeus | http://loki.polito.it/scop/data/scop.b.h.d.h.c.bc.html |
| Ammoditossina | Vipera Vipera ammodytes | Krizaj et al., 1996, Toxicon 34, 1089-1090 |
| Anatossina | Alga Anabaena flos-aquae | http://www.jcheadwaters.com/Black_Lake.html |
| Antillatoxin | Cyanobatterio Lyngbya majuscula | Bermana et al., 2000, Toxicon 37, 1645-1648 |
| Apamina | Ape Apis mellifera | Johnston et al., 1997, J. Physiology 501.P, 23P |
| Aplisiatossina | Alga rossa Gracilaria coronopifolia | Hiroshi et al., 1996, Toxicon
34, 753-761
Ito & Nagaib, 2000, Toxicon 38, 123-132 |
| Atracotossina-hv2a | Ragno-imbuto Hadronyche versuta | http://scop.berkeley.edu/data/scop.b.h.d.g.c.g.html |
| Babicurus-tossina 1 | Scorpione Babycurus centrurimorphus | Khalifa et al., 1997, Toxicon 35, 1069-1080 |
| Batracotossina | Rane freccia Phyllobates terribilis, Ph. bicolor, Ph. aurotaenia | Daly JW & al., 1980, Science
208(4450), 1383-5
Daly JW, 1995, PNAS USA 92, 9-13 |
| Bibrotossina | Serpenti Atractaspis bibroni, A. irregularis, A. corpuleta, A. dahomayenssis | Nicholson et al., 1998, PlugersArch, 436,117-126 |
| Botrojaracina | Serpente Bothrops jaraca | Arocas et al., 1996, Toxicon 34, 1077 |
| Bungarotossina-a | Serpente Bungarus multicinctus | http://scop.bic.nus.edu.sg/data/scop.b.h.h.b.b.bd.html |
| Bungarotossina-b | Serpente Bungarus multicinctus | http://scop.bic.nus.edu.sg/data/scop.b.h.h.b.b.bd.html |
| Brevetossina | Dinoflagellato Gymnodinium breve | http://oceanography.tamu.edu/~pinckney/brevetox.htm |
| Cerastatina | Vipera Cerastes cerastes | Marrakchi et al., 1997, Toxicon 35, 125-135 |
| Caribdotossina | Scorpione Leiurus quinquestriatus hebraeus |
http://arbo.bio.uva.nl/extreem.html |
| Clavamina | Ragno Joro Nephila clavata | http://neo.pharm.hiroshima-u.ac.jp/ccab/2nd/mini_review/mr121/yoshioka.html |
| Cobrotossina | Serpente Naja naja atra | Chang et al., 1997, J Biochem
(Tokyo), 122,1252-9
Wanga et al., 1997, Toxicon 35, 495-496 |
| Conantokina -T | Mollusco-cono Conus tulipa | Huang et al., 1997, Toxicon 35, 355-363 |
| Conophisina -R | Mollusco-cono Conus radiatus | Lirazana et al., 2002, Toxicon 40, 901-908 |
| Conotossina* | Mollusco-cono Conus geographus | http://barrierreefaustralia.com/the-great-barrier-reef/great-barrier-reef-info4.htm
McIntosh JM & Jones RM, 2001, Toxicon 39, 1447-1451 Ding et al., 1997, Toxicon 35, 502-503 |
| Convulsina | Serpente Crotalus durissus terrificus | Francischetti et al., 1997, Toxicon 35, 1217-1228 |
| Crotossina | Rattlesnake Crotalus durissus terrificus | Salvini et al., 2001, Toxicon
39, 1141-1149
Toyama et al., 2000, Protein & Peptide Letters Vol.7, N0. 6 http://www.venenonemia.org/doc09.html |
| Cilindrospermopsina | Cyanobatterio Cylindrospermopsin raciborskii | Senogles et al.,2000, Toxicon
38, 1203-1213
Shena et al., 2002, Toxicon 40, 1499-1501 |
| Debromoaplisiatossina | Alga rossa Gracilaria coronopifolia | Hiroshi et al., 1996, Toxicon 34, 753-761 |
| Dendrotossina | Serpente Dendroaspis polylepsis, D. angusticeps | http://www.kingsnake.com/toxinology
Tricaud et al., 2000, Toxicon 38, 1749-1758 |
| Domoico, acido | Phytoplancton Pseudo-nitzschia multiseries, P. pseudodelicatissima | Amzil et al., 2001, Toxicon
39(8), 1245-1251
Kathi et al., 2002, Toxicon 40, 971-977 Vale, P. & Sampayo, M.A.M., 2001, Toxxicon 39, 893-904 |
| Elegaxobina | Vipera Trimeresurus elegans | Oyama & Takahashi, 2000, Toxicon 38, 1087-1100 |
| Epibatidina | Rana Epipedobates tricolor | Spande et al., 1993, J. Am. Chem. Soc., 114, 3475-3478 |
| Equinatossina | Anemone di mare Actinia equina | Anderluh, G. & Maek, P, 2002, Toxicon 40, 111-124 |
| Erabutossina a, b | Serpente Oxyuranus scutellatus, Laticauda
schistorhynchus |
Zamudio & al., 1996, Biochemistry
35(24):7910-6
Guinea et al., 1983, Biochem J., 213, 39-41 |
| Gambiertossina | Dinoflagellato Gambierdiscus toxicus | Benoit & Legrand, 1996, Toxicon 34, 1083 |
| Gilatossina | Lucertola mostro Heloderma suspectum | Strimple et al., 1997, Wilderness
Environ. Med., 8, 111-116
Hendon & Tu, 1981, Biochemistry 20, 3517-3522 |
| Grammotossina | Tarantola Phrixotrichus spatulata, Hysterocrates gigas | http://www.scienceweek.com/swfr066.htm |
| Grammistine Gs 1-2 | Pesce-sapone Grammistes sexlineatus | Shiomi et al., 2000, Toxicon 38, 91-103 |
| Gonyautossina | Dinoflagellato Gonyaulax spp. | Shibamoto T. & Bjeldanes LF, 1993, 'Introduction to Food Toxicology', p.51-54, Academic Press Inc. |
| Hanatossina | Tarantola Phrixotrichus spatulata | http://www.scienceweek.com/swfr066.htm |
| Istrionicotossina | Rana Phyllobates spp., Dendrobates spp., Epipedobates spp., Mantella sp. | Daly, JW, 1995, PNAS USA, 92,
9-13
Daly et al., 1987, Toxicon 25, 1023-1095 Daly et al., 1984, Toxicon 22, 905-919 |
| HmT tossina | Anemone di mare Heteractis magnifica | Samejima et al., 2000, Toxicon 38, 259-264 |
| Holociclotossina | Zecca Ixodes holocyclus | Masina S, & Broady KW., !999, Int J Parasitol 29(4), 535-41 |
| Homobatracotossina | Uccello Pitohui dichrous | Dumbacher et al., 1992, Science 258, 799-801 |
| Huwentossina-I | Ragno-uccello Selenocosmia huwena | Pei-Hai et al., 1997, Toxicon
35, 39-45
Liang et al., 2000, Toxicon 38, 1237-1246 |
| Iberiotossina | Scorpione Buthus tamulus | http://www.latoxan.com/HTML/00000138.html |
| Imperatossina | Scorpione Pandinus imperator | http://www.latoxan.com/HTML/00000138.html |
| Joramina | Ragno Joro Nephila clavata | http://neo.pharm.hiroshima-u.ac.jp/ccab/2nd/mini_review/mr121/yoshioka.html |
| JSTX-1/2/3 | Ragno Joro Nephila clavata | http://neo.pharm.hiroshima-u.ac.jp/ccab/2nd/mini_review/mr121/yoshioka.html
Matsushita et al., 1995, Tetrahedron 51, 10687-10698 |
| Kaliotossina | Scorpione Androctonus mauretanicus m. | wehih.wehi.edu.au |
| Kalkitossina | Cyanobatterio Lyngbya majuscula | Bermana et al., 2000, Toxicon 37, 1645-1648 |
| KTX3 tossina | Scorpione Buthus occitanus tunetanus | Meki et al., 2000, Toxicon 38, 105-111 |
| KTx14, KTx17 | Scorpione Buthus martensii | Goudeta et al., 2002, Toxicon 40, 1239-1258 |
| Kurtossina | Scorpione Parabuthus transvaalicus | http://www.pepnet.com/newprf2002.html |
| Latrocrustatossina
Latroinsectotossina |
Ragno Latrodectus mactans tredicimguttatus |
Grishin, EV, 1998, Toxicon 36, 1693-1701 |
| Latrotossina | Ragno Vedova nera Latrodectus mactans | http://cecalaveras.ucdavis.edu/bwidow.htm
Grishin, EV, 1998, Toxicon 36, 1693-1701 |
| [loxotossina] | Ragno Loxosceles reclusa, L. gaucho | Rees et al., 1988, Toxicon
26, 1035-1045
Barbaro et al., 1992, Toxicon 30, 331-338 |
| Lingbiatossina A | Cyanobatterio Lyngbya sp. | Ito et al., 2002, Toxicon 40, 551-556 |
| M9 tossina | Scorpione Buthus eupeus |
Pashkov et al., 1988, Biophys Chem., 31, 121-131 |
| Maculotossina | Polipo blu-macchiato Hapalochaena maculosa | http://www.usyd.edu.au/su/anaes/marine_even.html |
| Magnificalisina | Anemone di mare Heteractis magnifica | Anderluh, G. & Maek, P, 2002, Toxicon 40, 111-124 |
| Margatossina | Scorpione Centruroides margaritatus | http://wehih.wehi.edu.au/scop/data/scop.b.h.d.h.c.h.html |
| Maurotossina | Scorpione Scorpio maurus | Rochata et al., 1998, Toxicon 36, 1609-1611 |
| Microcistina | Cyanobatterio Microcystis aeruginosa | Dawsona RM, 1998, Toxicon 36, 953-962 |
| Mikatossina | Serpente Micropechis ikaheka | Nirthanan et al., 2002, Toxicon 40, 863-871 |
| Mulgotossina | Serpente Pseudechis australis | Geha & Rampala, 1997, Toxicon 35, 479 |
| Mirmexina -I - VI | Formica Pseudomyrmex triplarinus | Pan & Hink, 2000, Toxicon 38, 1403-1413 |
| Nephilatossina -7 | Ragno Joro Nephila clavata | Kanemura et al., 1995, Tetrahedron Lett., 36, 5231-5234 |
| Notessina | Serpente Notechis scutatus | Chwetzoff et al., 1990, FEBS Letters 161, 226-230 |
| Noxiustossina | Scorpione Centruroides noxius hoffmann | http://wehih.wehi.edu.au/scop/data/scop.b.h.d.h.c.i.html |
| Okadaico, acido | Dinoflagellato Prorocentrum belizeanum | Morton et al., 1998, Toxicon 36, 201-206 |
| Palitossina | Coralli Lophozozymus pictor, Demania alcalai | http://www.who.int/fsf/fish/Lophozo-Demania.htm |
| Paradossina | Serpente Oxyuranus microlepidotus | http://www.inchem.org/documents/pims/animal/taipan.htm#SectionTitle:2.6
Dorandeua et al., 1996, Toxicon 34, 1087-1088 |
| Philanthotossina | Vespide Philanthus triangulum F. | Piek & Engels, 1971,Comp.
Gen. Pharmacol., 2:317-331.
Piek & Njio, 1975, Toxicon, 13:199-201. Piek & Jas, 1980, J. Insect Physiol., 26, 345-349 |
| Phoneutriatossina
PhTx2 |
Ragno-banana Phoneutria nigriventer | H. J. Reis and others , 1999, Biochem.
J. 343, 413-418
M.-Sverzuta & C.-Hofling, 2000, Toxicon 38, 793-812 |
| Phrixotossina | Tarantola-fuoco Tarantula phrixotrichus auratus | http://www.alomone.com/Site/system/UpLoadFiles/DGallery/Docs/P-700_852 |
| Piratossina - I | Serpente Bothrops pirajai | Azevedo et al., 1998, Toxicon 36, 1395-1406 |
| Polybitossina | Vespide Polybia paulista | DeOliveira & Palma, 1998, Toxicon 36, 189-199 |
| Pseudexina -A | Serpente Pseudechis porphyriacus | Van der Weyden et al., 1997, Toxicon 35, 1315-1325 |
| Pumiliotossine | Rane Phyllobates spp., Dendrobates spp., Epipedobates sp., Myniobates sp. | Daly, JW, 1995, PNAS USA 92, 9-13 |
| Rhodostossina | Vipera Calloselasma rhodostoma | Tan et al., 1997, Toxicon 35, 979-984 |
| Robustossina | Ragno imbuto Atrax robustus, A. micropholis | Nicholson et al., 1998, PlugersArch, 436,117-126 |
| Sarafotossine | Serpente Atractaspis engaddensis | Bdolaha et al., 1997, Toxicon 35, 479 |
| Saxitossina | Dinoflagellati Gonyaulax spp. Pyrimidium spp., Phoenus spp., Exuviaella spp., Gymnodium spp. | Shibamoto T. & Bjeldanes LF, 1993, 'Introduction to Food Toxicology', p.54-58, Academic Press Inc. |
| SmT-1, SmT-2 | Anemoni di mare Entacmaea quadricolor, Stychodactyla mertensii | Samejima et al., 2000, Toxicon 38, 259-264 |
| Spidamina | Ragni Joro Nephila clavata | http://neo.pharm.hiroshima-u.ac.jp/ccab/2nd/mini_review/mr121/yoshioka.html |
| Sticholisine | Anemoni di mare Stichodactyla helianthus | http://scop.bic.nus.edu.sg/data/scop.b.h.bj.b.b.c.html
Anderluh, G. & Maek, P, 2002, Toxicon 40, 111-124 |
| Stonustossina | Pesce pietra Synanceia horrida | Chen et al., 1997, Toxicon 35, 487 |
| Taicatossina | Serpente Oxyuranus scutellatus scutellatus | Possani et al., 1992, Toxicon Pergamon 30, 1343 |
| Taipossina | Serpente Oxyuranus scutellatus | Fohlman et al., Eur. J. Biochem., 68, 457-469 |
| Tamapina | Scorpione rosso Mesobuthus tamulus | Pedarzani et al., 2002, J. Biol. Chem., 277(48), 46101-46109 |
| Tamulustossina | Scorpionr rosso Mesobuthus tamulus | Strong et al., 2001, Arch. Biochem Biophys., 385(1), 138-144 |
| Tetramina | Mollusco Neptunea antiqua | Power et al., 2002, Toxicon 40, 419-425 |
| Tetrodotossina | Pesce palla Tetraodoniformes spp.; rospo Brachycephalus spp.; bufonide Atelopus spp.; rana Colostethus spp. | Shibamoto T. & Bjeldanes LF,
1993, 'Introduction to Food Toxicology', p.59-63, Academic Press
Inc.
Flier et al., 1980, Science 208, 503-505 |
| Textarina | Serpente Pseudonaja textilis | Stocker et al., 1994, Toxicon 32, 1227-1236 |
| Textilotossina | Serpente Pseudonaja textilis | Pearson et al., 1993, Biochim
Biophys Acta. 13, 1161(2-3):223-9
Wilson et al., 1995, N. Sch.Arch. Pharmacol.,352, 79-87 |
| Trimucrotossina | Vipera Trimeresurus mucrosquamatus | Tsai & Wang, 1998, Toxicon 36, 1591-1597 |
[continue]
| TSGP4
TSGP2 |
Zecca Ornithodoros savignyi | Mansa et al., 2002, Toxicon 40, 1007-1016 |
| Tutyustossina | Scorpione Tityus serrulatus | Romano-Silva et al., 1994, Biochem. J., 304, 353-357 |
| Verrucotossina | Pesce pietra Synanceia verrucosa | Garniera et al., 1996, Toxicon 34, 1088-1089 |
| Versutossina | Ragno Agelenopsis aperta | http://molmod.angis.org.au/scop/data/scop.1.007.003.006.002.003 |
| Verutossina 1, 2a, 2b | Calabrone Vespa verutina | Chewn-Lang Ho et al., 1999, Toxicon 37, 1015-1024 |
| W-3, W-4 tossine | Serpente Walterinnesia aegyptia | Samejima et al., 1997, Toxicon 35, 151-157 |
* Ognuna delle
circa 500 specie di Conus produce decine di conotossine di elevatissima
pericolosita'
[Olivera et al., 1990, Science 249, 257-263; Chivian et al., 2003,
Science 302, 391].