|
|
|
|
| Acanthoxin A | Snake Acanthophis antarcticus | Van der Weyden et al., 1997, Toxicon
35, 1315-1325
Wickramaratna & Hodgson, 2001, Toxicon 39, 209-216 |
| Acanthoxin B | Snake Acanthophis praelongus | Van der Weyden et al.,2000,
Toxicon
38, 1703-1713
Wickramaratna & Hodgson, 2001, Toxicon 39, 209-216 |
| Acanthoxin C | Snake Acanthophis pyrrhus | Van der Weyden et al.,2000, Toxicon
38, 1703-1713
Wickramaratna & Hodgson, 2001, Toxicon 39, 209-216 |
| Agatoxin-I | Funnel Web spider Agelenopsis aperta | http://scop.life.nthu.edu.tw/data/scop.b.h.d.g.c.c.html |
| Agelotoxin | Wasp Agelaia Pallipes pallipes | Costa & Palma, 2000, Toxicon 38, 1367-1379 |
| Agitoxin | Scorpion Leiurus quinquestriatus hebraeus | http://loki.polito.it/scop/data/scop.b.h.d.h.c.bc.html |
| Ammodytoxin | Snake Vipera ammodytes | Krizaj et al., 1996, Toxicon 34, 1089-1090 |
| Anatoxin | Alga Anabaena flos-aquae | http://www.jcheadwaters.com/Black_Lake.html |
| Antillatoxin | Cyanobacterium Lyngbya majuscula | Bermana et al., 2000, Toxicon 37, 1645-1648 |
| Apamin | Honey bee Apis mellifera | Johnston et al., 1997, J. Physiology 501.P, 23P |
| Aplysiatoxin | Red alga Gracilaria coronopifolia | Hiroshi et al., 1996, Toxicon
34, 753-761
Ito & Nagaib, 2000, Toxicon 38, 123-132 |
| Atracotoxin-hv2a | Funnel-web spider Hadronyche versuta | http://scop.berkeley.edu/data/scop.b.h.d.g.c.g.html |
| Babycurus-toxin 1 | Scorpion Babycurus centrurimorphus | Khalifa et al., 1997, Toxicon 35, 1069-1080 |
| Batracotoxin | Arrow frog Phyllobates terribilis, Ph. bicolor, Ph. aurotaenia | Daly JW & al., 1980, Science
208(4450), 1383-5
Daly JW, 1995, PNAS USA 92, 9-13 |
| Bibrotoxin | Snake Atractaspis bibroni, A. irregularis, A. corpuleta, A. dahomayenssis | Nicholson et al., 1998, PlugersArch, 436,117-126 |
| Bothrojaracin | Snake Bothrops jaraca | Arocas et al., 1996, Toxicon 34, 1077 |
| Bungarotoxin-alpha | Krait snake Bungarus multicinctus | http://scop.bic.nus.edu.sg/data/scop.b.h.h.b.b.bd.html |
| Bungarotoxin-beta | Krait snake Bungarus multicinctus | http://scop.bic.nus.edu.sg/data/scop.b.h.h.b.b.bd.html |
| Brevetoxin | Dinoflagellate Gymnodinium breve | http://oceanography.tamu.edu/~pinckney/brevetox.htm |
| Cerastatin | Viper Cerastes cerastes | Marrakchi et al., 1997, Toxicon 35, 125-135 |
| Charybdotoxin | Scorpion Leiurus quinquestriatus hebraeus |
http://arbo.bio.uva.nl/extreem.html |
| Clavamine | Joro spider Nephila clavata | http://neo.pharm.hiroshima-u.ac.jp/ccab/2nd/mini_review/mr121/yoshioka.html |
| Cobrotoxin | Snake Naja naja atra | Chang et al., 1997, J Biochem
(Tokyo), 122,1252-9
Wanga et al., 1997, Toxicon 35, 495-496 |
| Conantokin-T | Cone snail Conus tulipa | Huang et al., 1997, Toxicon 35, 355-363 |
| Conophysin-R | Conus snail Conus radiatus | Lirazana et al., 2002, Toxicon 40, 901-908 |
| Conotoxins | Cone snail Conus geographus | http://barrierreefaustralia.com/the-great-barrier-reef/great-barrier-reef-info4.htm
McIntosh JM & Jones RM, 2001, Toxicon 39, 1447-1451 Ding et al., 1997, Toxicon 35, 502-503 |
| Convulsin | Snake Crotalus durissus terrificus | Francischetti et al., 1997, Toxicon 35, 1217-1228 |
| Crotoxin | Rattlesnake Crotalus durissus terrificus | Salvini et al., 2001, Toxicon
39, 1141-1149
Toyama et al., 2000, Protein & Peptide Letters Vol.7, N0. 6 http://www.venenonemia.org/doc09.html |
| Cylindrospermopsin | Cyanobacterium Cylindrospermopsin raciborskii | Senogles et al.,2000, Toxicon
38, 1203-1213
Shena et al., 2002, Toxicon 40, 1499-1501 |
| Debromoaplysiatoxin | Red alga Gracilaria coronopifolia | Hiroshi et al., 1996, Toxicon 34, 753-761 |
| Dendrotoxin | Snake Dendroaspis polylepsis, D. angusticeps | http://www.kingsnake.com/toxinology
Tricaud et al., 2000, Toxicon 38, 1749-1758 |
| Domoic acid | Phytoplanctonic Pseudo-nitzschia multiseries, P. pseudodelicatissima | Amzil et al., 2001, Toxicon
39(8), 1245-1251
Kathi et al., 2002, Toxicon 40, 971-977 Vale, P. & Sampayo, M.A.M., 2001, Toxxicon 39, 893-904 |
| Elegaxobin | Viper Trimeresurus elegans | Oyama & Takahashi, 2000, Toxicon 38, 1087-1100 |
| Epibatidine | Frog Epipedobates tricolor | Spande et al., 1993, J. Am. Chem. Soc., 114, 3475-3478 |
| Equinatoxin | Sea anemon Actinia equina | Anderluh, G. & Maek, P, 2002, Toxicon 40, 111-124 |
| Erabutoxin a, b | Snake Oxyuranus scutellatus, Laticauda
schistorhynchus |
Zamudio & al., 1996, Biochemistry
35(24):7910-6
Guinea et al., 1983, Biochem J., 213, 39-41 |
| Gambiertoxin | Dinoflagellate Gambierdiscus toxicus | Benoit & Legrand, 1996, Toxicon 34, 1083 |
| Gilatoxin | Gila monster Heloderma suspectum | Strimple et al., 1997, Wilderness
Environ. Med., 8, 111-116
Hendon & Tu, 1981, Biochemistry 20, 3517-3522 |
| Grammotoxin | Tarantula Phrixotrichus spatulata, Hysterocrates gigas | http://www.scienceweek.com/swfr066.htm |
| Grammistins Gs 1-2 | Soapfish Grammistes sexlineatus | Shiomi et al., 2000, Toxicon 38, 91-103 |
| Gonyautoxin | Dinoflagellate Gonyaulax spp. | Shibamoto T. & Bjeldanes LF, 1993, 'Introduction to Food Toxicology', p.51-54, Academic Press Inc. |
| Hanatoxin | Tarantula Phrixotrichus spatulata | http://www.scienceweek.com/swfr066.htm |
| Histrionicotoxin | Frog Phyllobates spp., Dendrobates spp., Epipedobates spp., Mantella sp. | Daly, JW, 1995, PNAS USA, 92,
9-13
Daly et al., 1987, Toxicon 25, 1023-1095 Daly et al., 1984, Toxicon 22, 905-919 |
| HmT toxin | Sea anemone Heteractis magnifica | Samejima et al., 2000, Toxicon 38, 259-264 |
| Holocyclotoxin | Tick Ixodes holocyclus | Masina S, & Broady KW., !999, Int J Parasitol 29(4), 535-41 |
| Homobatrachotoxin | Bird Pitohui dichrous | Dumbacher et al., 1992, Science 258, 799-801 |
| Huwentoxin-I | Bird spider Selenocosmia huwena | Pei-Hai et al., 1997, Toxicon
35, 39-45
Liang et al., 2000, Toxicon 38, 1237-1246 |
| Iberiotoxin | Scorpion Buthus tamulus | http://www.latoxan.com/HTML/00000138.html |
| Imperatoxin | Scorpion Pandinus imperator | http://www.latoxan.com/HTML/00000138.html |
| Joramine | Joro spider Nephila clavata | http://neo.pharm.hiroshima-u.ac.jp/ccab/2nd/mini_review/mr121/yoshioka.html |
| JSTX-1/2/3 | Joro spider Nephila clavata | http://neo.pharm.hiroshima-u.ac.jp/ccab/2nd/mini_review/mr121/yoshioka.html
Matsushita et al., 1995, Tetrahedron 51, 10687-10698 |
| Kaliotoxin | Scorpion Androctonus mauretanicus m. | wehih.wehi.edu.au |
| Kalkitoxin | Cyanobacterium Lyngbya majuscula | Bermana et al., 2000, Toxicon 37, 1645-1648 |
| KTX3 toxin | Scorpion Buthus occitanus tunetanus | Meki et al., 2000, Toxicon 38, 105-111 |
| KTx14, KTx17 | Scorpion Buthus martensii | Goudeta et al., 2002, Toxicon 40, 1239-1258 |
| Kurtoxin | Scorpion Parabuthus transvaalicus | http://www.pepnet.com/newprf2002.html |
| Latrocrustatoxin
Latroinsectotoxin |
Spider Latrodectus mactans tredicimguttatus |
Grishin, EV, 1998, Toxicon 36, 1693-1701 |
| Latrotoxin | Black widow spider Latrodectus mactans | http://cecalaveras.ucdavis.edu/bwidow.htm
Grishin, EV, 1998, Toxicon 36, 1693-1701 |
| [loxotoxin] | Spider Loxosceles reclusa, L. gaucho | Rees et al., 1988, Toxicon
26, 1035-1045
Barbaro et al., 1992, Toxicon 30, 331-338 |
| Lyngbyatoxin A | Cyanobacterium Lyngbya sp. | Ito et al., 2002, Toxicon 40, 551-556 |
| M9 toxin | Scorpion Buthus eupeus |
Pashkov et al., 1988, Biophys Chem., 31, 121-131 |
| Maculotoxin | Blue-ringed octopus Hapalochaena maculosa | http://www.usyd.edu.au/su/anaes/marine_even.html |
| Magnificalysin | Sea anemon Heteractis magnifica | Anderluh, G. & Maek, P, 2002, Toxicon 40, 111-124 |
| Margatoxin | Scorpion Centruroides margaritatus | http://wehih.wehi.edu.au/scop/data/scop.b.h.d.h.c.h.html |
| Maurotoxin | Scorpion Scorpio maurus | Rochata et al., 1998, Toxicon 36, 1609-1611 |
| Microcystins | Cyanobacterium Microcystis aeruginosa | Dawsona RM, 1998, Toxicon 36, 953-962 |
| Mikatoxin | Snake Micropechis ikaheka | Nirthanan et al., 2002, Toxicon 40, 863-871 |
| Mulgotoxin | Snake Pseudechis australis | Geha & Rampala, 1997, Toxicon 35, 479 |
| Myrmexin-I - VI | Ant Pseudomyrmex triplarinus | Pan & Hink, 2000, Toxicon 38, 1403-1413 |
| Nephilatoxin-7 | Joro spider Nephila clavata | Kanemura et al., 1995, Tetrahedron Lett., 36, 5231-5234 |
| Notexin | Snake Notechis scutatus | Chwetzoff et al., 1990, FEBS Letters 161, 226-230 |
| Noxiustoxin | Scorpion Centruroides noxius hoffmann | http://wehih.wehi.edu.au/scop/data/scop.b.h.d.h.c.i.html |
| Okadaic acid | Dinoflagellate Prorocentrum belizeanum | Morton et al., 1998, Toxicon 36, 201-206 |
| Palytoxin | Soft coral Lophozozymus pictor, Demania alcalai | http://www.who.int/fsf/fish/Lophozo-Demania.htm |
| Paradoxin | Snake Oxyuranus microlepidotus | http://www.inchem.org/documents/pims/animal/taipan.htm#SectionTitle:2.6
Dorandeua et al., 1996, Toxicon 34, 1087-1088 |
| Philanthotoxin | Wasp Philanthus triangulum F. | Piek & Engels, 1971,Comp.
Gen. Pharmacol., 2:317-331.
Piek & Njio, 1975, Toxicon, 13:199-201. Piek & Jas, 1980, J. Insect Physiol., 26, 345-349 |
| Phoneutriatoxin
PhTx2 |
Banana- spider Phoneutria nigriventer | H. J. Reis and others , 1999, Biochem.
J. 343, 413-418
M.-Sverzuta & C.-Hofling, 2000, Toxicon 38, 793-812 |
| Phrixotoxin | Fire tarantula Tarantula phrixotrichus auratus | http://www.alomone.com/Site/system/UpLoadFiles/DGallery/Docs/P-700_852 |
| Piratoxin-I | Snake Bothrops pirajai | Azevedo et al., 1998, Toxicon 36, 1395-1406 |
| Polybitoxin | Wasp Polybia paulista | DeOliveira & Palma, 1998, Toxicon 36, 189-199 |
| Pseudexin-A | Snake Pseudechis porphyriacus | Van der Weyden et al., 1997, Toxicon 35, 1315-1325 |
| Pumiliotoxins | Frog Phyllobates spp., Dendrobates spp., Epipedobates sp., Myniobates sp. | Daly, JW, 1995, PNAS USA 92, 9-13 |
| Rhodostoxin | Viper Calloselasma rhodostoma | Tan et al., 1997, Toxicon 35, 979-984 |
| Robustoxin | Funnel spider Atrax robustus, A. micropholis | Nicholson et al., 1998, PlugersArch, 436,117-126 |
| Sarafotoxins | Snake Atractaspis engaddensis | Bdolaha et al., 1997, Toxicon 35, 479 |
| Saxitoxin | Dinoflagellate Gonyaulax spp. Pyrimidium spp., Phoenus spp., Exuviaella spp., Gymnodium spp. | Shibamoto T. & Bjeldanes LF, 1993, 'Introduction to Food Toxicology', p.54-58, Academic Press Inc. |
| SmT-1, SmT-2 | Sea anemone Entacmaea quadricolor, Stychodactyla mertensii | Samejima et al., 2000, Toxicon 38, 259-264 |
| Spidamine | Joro spider Nephila clavata | http://neo.pharm.hiroshima-u.ac.jp/ccab/2nd/mini_review/mr121/yoshioka.html |
| Sticholysins | Sea anemone Stichodactyla helianthus | http://scop.bic.nus.edu.sg/data/scop.b.h.bj.b.b.c.html
Anderluh, G. & Maek, P, 2002, Toxicon 40, 111-124 |
| Stonustoxin | Stonefish Synanceia horrida | Chen et al., 1997, Toxicon 35, 487 |
| Taicatoxin | Snake Oxyuranus scutellatus scutellatus | Possani et al., 1992, Toxicon Pergamon 30, 1343 |
| Taipoxin | Snake Oxyuranus scutellatus | Fohlman et al., Eur. J. Biochem., 68, 457-469 |
| Tamapin | Red scorpion Mesobuthus tamulus | Pedarzani et al., 2002, J. Biol. Chem., 277(48), 46101-46109 |
| Tamulustoxin | Red scorpion Mesobuthus tamulus | Strong et al., 2001, Arch. Biochem Biophys., 385(1), 138-144 |
| Tetramine | Mollusc Neptunea antiqua | Power et al., 2002, Toxicon 40, 419-425 |
| Tetrodotoxin | Pufferfish Tetraodoniformes spp.; toad Brachycephalus spp.; bufonid Atelopus spp.; frog Colostethus spp. | Shibamoto T. & Bjeldanes LF,
1993, 'Introduction to Food Toxicology', p.59-63, Academic Press
Inc.
Flier et al., 1980, Science 208, 503-505 |
| Textarin | Snake Pseudonaja textilis | Stocker et al., 1994, Toxicon 32, 1227-1236 |
| Textilotoxin | Snake Pseudonaja textilis | Pearson et al., 1993, Biochim
Biophys Acta. 13, 1161(2-3):223-9
Wilson et al., 1995, N. Sch.Arch. Pharmacol.,352, 79-87 |
| Trimucrotoxin | Viper Trimeresurus mucrosquamatus | Tsai & Wang, 1998, Toxicon 36, 1591-1597 |
[continue]
| TSGP4
TSGP2 |
Tick Ornithodoros savignyi | Mansa et al., 2002, Toxicon 40, 1007-1016 |
| Tutyustoxin | Scorpion Tityus serrulatus | Romano-Silva et al., 1994, Biochem. J., 304, 353-357 |
| Verrucotoxin | Stonefish Synanceia verrucosa | Garniera et al., 1996, Toxicon 34, 1088-1089 |
| Versutoxin | Spider Agelenopsis aperta | http://molmod.angis.org.au/scop/data/scop.1.007.003.006.002.003 |
| Verutoxin 1, 2a, 2b | Hornet Vespa verutina | Chewn-Lang Ho et al., 1999, Toxicon 37, 1015-1024 |
| W-3, W-4 toxins | Snake Walterinnesia aegyptia | Samejima et al., 1997, Toxicon 35, 151-157 |